Demo dataset. These entries are fictional records used to build out this page. The entry numbers, MRNs, importers, values and duty figures are invented — none correspond to a real declaration. Duty amounts are illustrative ad valorem calculations, not estimates you should rely on.
8 entries
| Entry | Type | Port of entry | Broker | Declared | Duty (est.) | Status |
|---|---|---|---|---|---|---|
| 556-8830127-4 26NL8H3K2P9Q1R4T7V | Formal | Rotterdam | Lowlands Douane Services | $100,950 | $3,104 | Filed |
| 902-3348716-9 | Transit | Hamburg | Rhinegate Zollagentur | $96,400 | $2,121 | Filed |
| 318-6620745-1 | De minimis | Chicago O'Hare | Meridian Trade Compliance | $620 | $0 | Released |
| 231-4472118-2 | Formal | Newark | Harborline Customs Brokers | $41,500 | $2,490 | Under exam |
| 774-2019488-6 26GB5M7N2X8Z3C6B9K | Formal | Felixstowe | Albion Customs Partners | $129,800 | $15,576 | Held |
| 667-9902154-3 | Bonded | Singapore | Pacific Gateway Brokers | $54,300 | $0 | Released |
| 231-4471903-8 | Formal | Los Angeles | Meridian Trade Compliance | $234,400 | $0 | Released |
| 445-1177302-5 | Temporary | Jebel Ali | Dune Gate Customs | $244,000 | $0 | Documents pending |
No entries match those filters.
Duty figures are illustrative ad valorem calculations over the declared value. They exclude statutory fees (MPF, HMF), excise and VAT/GST, and are not legal or classification advice. Run a full landed-cost estimate.